Holdem Clock
Historics
Past 12 months · 7 tournaments · 23 players
Tournaments
7
Entries
77
Rebuys
31
Add-ons
42
Pool paid
$3,000
Leaderboard
Tap a header to re-sort| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Stoner | 7 | 71 | 3.5 | 6 | $1,320 | $320 | +$1,000 |
| 2 | Frank Doze | 6 | 42 | 2 | 3 | $590 | $220 | +$370 |
| 3 | Craig Hallbauer | 5 | 32 | 0.5 | 2 | $240 | $200 | +$40 |
| 4 | Tom Roomsburg | 5 | 26 | 0 | 2 | $40 | $220 | -$180 |
| 5 | Charles Whitehead | 5 | 25 | 0 | 2 | $40 | $240 | -$200 |
| 6 | James Botek | 6 | 21 | 0 | 1 | $110 | $240 | -$130 |
| 7 | Bruce Stoner | 7 | 19 | 0 | 1 | $20 | $240 | -$220 |
| 8 | Brian Krasinski | 3 | 18 | 0 | 2 | $80 | $100 | -$20 |
| 9 | Kyle Dennis | 4 | 18 | 1 | 1 | $270 | $140 | +$130 |
| 10 | Dan Meredith | 3 | 12 | 0 | 0 | $0 | $100 | -$100 |
| 11 | Connor Chambers | 2 | 11 | 0 | 1 | $140 | $80 | +$60 |
| 12 | Lynn Springfield | 3 | 11 | 0 | 1 | $150 | $100 | +$50 |
| 13 | Edgar Rodriguez | 3 | 9 | 0 | 0 | $0 | $100 | -$100 |
| 14 | David Wheeler | 3 | 8 | 0 | 0 | $0 | $80 | -$80 |
| 15 | Wyatt Holliday | 1 | 6 | 0 | 0 | $0 | $40 | -$40 |
+8 more · top 15 shown.
How points work
F1-style scoring per tournament. Sum across the window = season total. Position 10+ scores zero.
- P1 12
- P2 10
- P3 8
- P4 6
- P5 5
- P6 4
- P7 3
- P8 2
- P9 1
Most wins
- 3.5 wins$1,320
- 2 wins$590
- 1 win$270
- 0.5 wins$240
Most knockouts
- 13 KOs1.30/entry
- 8 KOs1.60/entry
- 4 KOs0.67/entry
- 4 KOs0.50/entry
- 3 KOs0.75/entry
- 3 KOs0.75/entry
- 2 KOs2.00/entry
- 2 KOs1.00/entry
- 2 KOs0.29/entry
- 1 KO0.50/entry
Knockouts
- — · Ken BreauxKO'd by Charles Whitehead
- — · Ken BreauxKO'd by Charles Whitehead
- — · Charles WhiteheadKO'd by Bruce Stoner
+41 more
Per-player stats
Tap a header to re-sort| Brian Krasinski3 pl | 100/200 | 20/40 | 67% | 0 | 6.0 | 2 | 1.00 |
| Bruce Stoner7 pl | 100/200 | — | 0% | 5 | 7.6 | 1 | 0.14 |
| Charles Whitehead5 pl | 200/400 | 20/40 | 80% | 3 | 5.6 | 4 | 0.50 |
| Connor Chambers2 pl | 200/400 | 8/16 | 100% | 0 | 5.5 | 0 | 0.00 |
| Craig Hallbauer5 pl | 200/400 | 40/80 | 40% | 3 | 4.3 | 3 | 0.75 |
| Dan Meredith3 pl | 100/200 | 40/80 | 33% | 1 | 6.0 | 1 | 0.50 |
| David Wheeler3 pl | 100/200 | Break | 33% | 0 | 7.3 | 2 | 2.00 |
| Dean Mitts2 pl | 200/400 | 20/40 | 50% | 2 | 7.0 | 0 | 0.00 |
| Doc Holliday1 pl | 100/200 | 40/80 | 100% | 0 | 12.0 | 0 | 0.00 |
| Edgar Rodriguez3 pl | 40/80 | 20/40 | 33% | 1 | 8.7 | 3 | 0.75 |
| Frank Doze6 pl | 200/400 | 40/80 | 33% | 3 | 4.7 | 8 | 1.60 |
| Jacob1 pl | 100/200 | — | 0% | 1 | 6.0 | 0 | 0.00 |
| James Botek6 pl | 200/400 | Break | 17% | 5 | 7.0 | 4 | 0.67 |
| Justin Davis1 pl | 400/800 | — | 0% | 1 | 5.0 | 0 | 0.00 |
| Ken Breaux1 pl | 40/80 | 20/40 | 100% | 0 | 10.0 | 0 | 0.00 |
| Kyle Dennis4 pl | Break | 40/80 | 50% | 1 | 6.3 | 1 | 0.20 |
| Lynn Springfield3 pl | 200/400 | Break | 33% | 1 | 7.7 | 0 | 0.00 |
| Michael Robichaux1 pl | Break | 40/80 | 100% | 0 | 14.0 | 0 | 0.00 |
| Mike Warram5 pl | Break | Break | 40% | 3 | 9.6 | 0 | 0.00 |
| Sean Spurlock2 pl | 200/400 | 20/40 | 50% | 1 | 7.5 | 0 | 0.00 |
| Tom Roomsburg5 pl | 200/400 | 40/80 | 40% | 4 | 5.0 | 2 | 0.29 |
| Travis Stoner7 pl | 200/400 | Break | 29% | 7 | 2.1 | 13 | 1.30 |
| Wyatt Holliday1 pl | 400/800 | Break | 100% | 0 | 4.0 | 0 | 0.00 |
Always rebuys
Highest rebuy rate (≥2 played)
- 100% · 2r
- 80% · 4r
- 67% · 2r
- 50% · 2r
- 50% · 1r
Rarely rebuys
Lowest rebuy rate (≥2 played)
- 0% · 0r
- 17% · 1r
- 29% · 2r
- 33% · 1r
- 33% · 1r
Add-on kings
Most add-ons taken
- 7 add-ons
- 5 add-ons
- 5 add-ons
- 4 add-ons
- 3 add-ons
Above average
Their biggest lead over the table average
- 2.86× · 5 tournaments
- 2.32× · 3 tournaments
- 2.14× · 1 tournament
- 1.85× · 3 tournaments
- 1.84× · 3 tournaments
Below average
Their biggest deficit vs. the table average
- 0.10× · 1 tournament
- 0.24× · 2 tournaments
- 0.24× · 3 tournaments
- 0.29× · 1 tournament
- 0.30× · 3 tournaments
Biggest swings
Largest single between-break swing
- 3,800 · ±93%
- 3,200 · ±85%
- 2,110 · ±82%
- 1,800 · ±77%
- 1,500 · ±44%
Bust-out distribution by level
busts
across the filtered window
Tournaments
—
$400 pool· $20 buy-in
Winner: Kyle Dennis
10 entries · 4 rebuys · 6 add-ons
—
$240 pool· $20 buy-in
Winner: Travis Stoner
7 entries · 2 rebuys · 3 add-ons
—
$400 pool· $20 buy-in
Winner: Frank Doze
9 entries · 3 rebuys · 8 add-ons
—
$480 pool· $20 buy-in
Tied for 1st: Travis Stoner & Craig Hallbauerchop
11 entries · 3 rebuys · 10 add-ons
—
$440 pool· $20 buy-in
Winner: Frank Doze
12 entries · 4 rebuys · 6 add-ons
—
$540 pool· $20 buy-in
Winner: Travis Stoner
15 entries · 9 rebuys · 3 add-ons
—
$500 pool· $20 buy-in
Winner: Travis Stoner
13 entries · 6 rebuys · 6 add-ons