Holdem Clock
Historics
All time · 2 tournaments · 20 players
Tournaments
2
Entries
28
Rebuys
15
Add-ons
9
Pool paid
$1,040
Leaderboard
Tap a header to re-sort| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Stoner | 2 | 24 | 2 | 2 | $710 | $80 | +$630 |
| 2 | Craig Hallbauer | 2 | 11 | 0 | 1 | $20 | $80 | -$60 |
| 3 | Connor Chambers | 1 | 10 | 0 | 1 | $140 | $40 | +$100 |
| 4 | Lynn Springfield | 2 | 10 | 0 | 1 | $150 | $60 | +$90 |
| 5 | Tom | 1 | 8 | 0 | 1 | $20 | $40 | -$20 |
| 6 | Wyatt Holliday | 1 | 6 | 0 | 0 | $0 | $40 | -$40 |
| 7 | James Botek | 2 | 6 | 0 | 0 | $0 | $80 | -$80 |
| 8 | Charles Whitehead | 2 | 5 | 0 | 0 | $0 | $80 | -$80 |
| 9 | Frank Doze | 2 | 5 | 0 | 0 | $0 | $80 | -$80 |
| 10 | Jacob | 1 | 4 | 0 | 0 | $0 | $40 | -$40 |
| 11 | Bruce Stoner | 2 | 4 | 0 | 0 | $0 | $60 | -$60 |
| 12 | Mike Warram | 2 | 4 | 0 | 0 | $0 | $80 | -$80 |
| 13 | Dan Meredith | 1 | 3 | 0 | 0 | $0 | $40 | -$40 |
| 14 | David Wheeler | 1 | 1 | 0 | 0 | $0 | $40 | -$40 |
| 15 | Kyle Dennis | 1 | 1 | 0 | 0 | $0 | $40 | -$40 |
+5 more · top 15 shown.
How points work
F1-style scoring per tournament. Sum across the window = season total. Position 10+ scores zero.
- P1 12
- P2 10
- P3 8
- P4 6
- P5 5
- P6 4
- P7 3
- P8 2
- P9 1
Most wins
- 1Travis Stoner2 wins$710
Per-player stats
Tap a header to re-sort| Brian Krasinski1 pl | 40/80 | — | 0% | 0 | 13.0 |
| Bruce Stoner2 pl | 200/400 | — | 0% | 1 | 8.0 |
| Charles Whitehead2 pl | 200/400 | 40/80 | 100% | 0 | 8.0 |
| Connor Chambers1 pl | 400/800 | 8/16 | 100% | 0 | 2.0 |
| Craig Hallbauer2 pl | 200/400 | 40/80 | 100% | 0 | 5.0 |
| Dan Meredith1 pl | 200/400 | 40/80 | 100% | 0 | 7.0 |
| David Wheeler1 pl | 100/200 | Break | 100% | 0 | 9.0 |
| Doc1 pl | 100/200 | 40/80 | 100% | 0 | 12.0 |
| Edgar Rodriguez1 pl | Break | — | 0% | 0 | 15.0 |
| Frank Doze2 pl | 200/400 | 40/80 | 50% | 1 | 9.0 |
| Jacob1 pl | 100/200 | — | 0% | 1 | 6.0 |
| James Botek2 pl | 200/400 | Break | 50% | 1 | 7.5 |
| Kyle Dennis1 pl | 100/200 | 40/80 | 100% | 0 | 9.0 |
| Lynn Springfield2 pl | 200/400 | Break | 50% | 0 | 7.0 |
| Michael Robichaux1 pl | Break | 40/80 | 100% | 0 | 14.0 |
| Mike Warram2 pl | 100/200 | — | 0% | 2 | 8.0 |
| Sean Spurlock1 pl | 100/200 | 20/40 | 100% | 0 | 10.0 |
| Tom1 pl | 200/400 | — | 0% | 1 | 3.0 |
| Travis Stoner2 pl | — | — | 0% | 2 | 1.0 |
| Wyatt Holliday1 pl | 400/800 | Break | 100% | 0 | 4.0 |
Always rebuys
Highest rebuy rate (≥2 played)
- 1Craig Hallbauer100% · 2r
- 2Charles Whitehead100% · 2r
- 3Lynn Springfield50% · 1r
- 4James Botek50% · 1r
- 5Frank Doze50% · 1r
Rarely rebuys
Lowest rebuy rate (≥2 played)
- 1Travis Stoner0% · 0r
- 2Bruce Stoner0% · 0r
- 3Mike Warram0% · 0r
- 4Lynn Springfield50% · 1r
- 5James Botek50% · 1r
Add-on kings
Most add-ons taken
- 1Travis Stoner2 add-ons
- 2Mike Warram2 add-ons
- 3Tom1 add-on
- 4James Botek1 add-on
- 5Frank Doze1 add-on
Above average
Highest avg chip ratio at breaks
- 1Travis Stoner1.00× · 2
Below average
Lowest avg chip ratio at breaks
- 1Travis Stoner1.00× · 2
Biggest swings
Largest single between-break swing
- 1Travis Stoner795 · ±79%
Bust-out distribution by level
busts
across the filtered window
Tournaments
—
$540 pool· $20 buy-in
Winner: Travis Stoner
15 entries · 9 rebuys · 3 add-ons
—
$500 pool· $20 buy-in
Winner: Travis Stoner
13 entries · 6 rebuys · 6 add-ons