Holdem Clock
Historics
Last 3 games · 3 tournaments · 15 players
Tournaments
3
Entries
26
Rebuys
9
Add-ons
17
Pool paid
$1,040
Leaderboard
Tap a header to re-sort| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Stoner | 3 | 26 | 1 | 2 | $270 | $160 | +$110 |
| 2 | Frank Doze | 2 | 17 | 1 | 1 | $270 | $60 | +$210 |
| 3 | Kyle Dennis | 3 | 17 | 1 | 1 | $270 | $100 | +$170 |
| 4 | Charles Whitehead | 2 | 16 | 0 | 2 | $40 | $120 | -$80 |
| 5 | James Botek | 2 | 13 | 0 | 1 | $110 | $80 | +$30 |
| 6 | Bruce Stoner | 3 | 12 | 0 | 1 | $20 | $100 | -$80 |
| 7 | Brian Krasinski | 1 | 10 | 0 | 1 | $60 | $40 | +$20 |
| 8 | Edgar Rodriguez | 2 | 9 | 0 | 0 | $0 | $80 | -$80 |
| 9 | Tom Roomsburg | 2 | 8 | 0 | 0 | $0 | $80 | -$80 |
| 10 | Dan Meredith | 1 | 6 | 0 | 0 | $0 | $40 | -$40 |
| 11 | Dean Mitts | 1 | 6 | 0 | 0 | $0 | $40 | -$40 |
| 12 | David Wheeler | 1 | 5 | 0 | 0 | $0 | $20 | -$20 |
| 13 | Craig Hallbauer | 1 | 4 | 0 | 0 | $0 | $40 | -$40 |
| 14 | Mike Warram | 1 | 1 | 0 | 0 | $0 | $40 | -$40 |
| 15 | Ken Breaux | 1 | 0 | 0 | 0 | $0 | $40 | -$40 |
How points work
F1-style scoring per tournament. Sum across the window = season total. Position 10+ scores zero.
- P1 12
- P2 10
- P3 8
- P4 6
- P5 5
- P6 4
- P7 3
- P8 2
- P9 1
Most wins
- 1 win$270
- 1 win$270
- 1 win$270
Most knockouts
- 7 KOs2.33/entry
- 7 KOs0.88/entry
- 4 KOs0.67/entry
- 3 KOs0.75/entry
- 3 KOs0.75/entry
- 2 KOs2.00/entry
- 2 KOs1.00/entry
- 1 KO0.50/entry
- 1 KO0.25/entry
- 1 KO0.20/entry
Knockouts
- — · Ken BreauxKO'd by Charles Whitehead
- — · Ken BreauxKO'd by Charles Whitehead
- — · Charles WhiteheadKO'd by Bruce Stoner
+29 more
Per-player stats
Tap a header to re-sort| Brian Krasinski1 pl | 200/400 | 40/80 | 100% | 0 | 2.0 | 2 | 1.00 |
| Bruce Stoner3 pl | 100/200 | — | 0% | 2 | 6.3 | 1 | 0.20 |
| Charles Whitehead2 pl | 400/800 | Break | 100% | 2 | 3.0 | 4 | 0.67 |
| Craig Hallbauer1 pl | 100/200 | — | 0% | 1 | 6.0 | 0 | 0.00 |
| Dan Meredith1 pl | 100/200 | — | 0% | 1 | 4.0 | 1 | 0.50 |
| David Wheeler1 pl | 100/200 | — | 0% | 0 | 5.0 | 2 | 2.00 |
| Dean Mitts1 pl | 400/800 | — | 0% | 1 | 4.0 | 0 | 0.00 |
| Edgar Rodriguez2 pl | Break | 20/40 | 50% | 1 | 5.5 | 3 | 0.75 |
| Frank Doze2 pl | 200/400 | — | 0% | 1 | 3.0 | 7 | 2.33 |
| James Botek2 pl | 200/400 | — | 0% | 2 | 4.5 | 3 | 0.75 |
| Ken Breaux1 pl | 40/80 | 20/40 | 100% | 0 | 10.0 | 0 | 0.00 |
| Kyle Dennis3 pl | Break | 20/40 | 33% | 1 | 5.3 | 1 | 0.20 |
| Mike Warram1 pl | Break | 2/4 | 100% | 0 | 9.0 | 0 | 0.00 |
| Tom Roomsburg2 pl | 200/400 | — | 0% | 2 | 6.0 | 1 | 0.25 |
| Travis Stoner3 pl | 200/400 | Break | 67% | 3 | 3.0 | 7 | 0.88 |
Always rebuys
Highest rebuy rate (≥2 played)
- 100% · 2r
- 67% · 2r
- 50% · 1r
- 33% · 1r
- 0% · 0r
Rarely rebuys
Lowest rebuy rate (≥2 played)
- 0% · 0r
- 0% · 0r
- 0% · 0r
- 0% · 0r
- 33% · 1r
Add-on kings
Most add-ons taken
- 3 add-ons
- 2 add-ons
- 2 add-ons
- 2 add-ons
- 2 add-ons
Above average
Their biggest lead over the table average
- 1.85× · 1 tournament
- 1.84× · 2 tournaments
- 1.82× · 2 tournaments
- 1.64× · 3 tournaments
- 1.39× · 1 tournament
Below average
Their biggest deficit vs. the table average
- 0.10× · 1 tournament
- 0.30× · 3 tournaments
- 0.36× · 2 tournaments
- 0.46× · 1 tournament
- 0.62× · 1 tournament
Biggest swings
Largest single between-break swing
- 3,800 · ±141%
- 1,500 · ±52%
- 1,105 · ±82%
- 945 · ±48%
- 920 · ±97%
Bust-out distribution by level
busts
across the filtered window