Holdem Clock
Historics
Last game · 1 tournament · 9 players
Tournaments
1
Entries
9
Rebuys
3
Add-ons
8
Pool paid
$400
Leaderboard
Tap a header to re-sort| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Frank Doze | 1 | 12 | 1 | 1 | $270 | $40 | +$230 |
| 2 | James Botek | 1 | 10 | 0 | 1 | $110 | $40 | +$70 |
| 3 | Charles Whitehead | 1 | 8 | 0 | 1 | $20 | $60 | -$40 |
| 4 | Tom Roomsburg | 1 | 6 | 0 | 0 | $0 | $40 | -$40 |
| 5 | Edgar Rodriguez | 1 | 5 | 0 | 0 | $0 | $40 | -$40 |
| 6 | Travis Stoner | 1 | 4 | 0 | 0 | $0 | $60 | -$60 |
| 7 | Bruce Stoner | 1 | 3 | 0 | 0 | $0 | $40 | -$40 |
| 8 | Kyle Dennis | 1 | 2 | 0 | 0 | $0 | $40 | -$40 |
| 9 | Mike Warram | 1 | 1 | 0 | 0 | $0 | $40 | -$40 |
How points work
F1-style scoring per tournament. Sum across the window = season total. Position 10+ scores zero.
- P1 12
- P2 10
- P3 8
- P4 6
- P5 5
- P6 4
- P7 3
- P8 2
- P9 1
Most wins
- 1 win$270
Most knockouts
- 3 KOs1.50/entry
- 3 KOs1.50/entry
- 1 KO0.33/entry
- 1 KO0.33/entry
Knockouts
- — · Bruce StonerKO'd by Charles Whitehead
- — · Travis StonerKO'd by James Botek
- — · Edgar RodriguezKO'd by James Botek
+5 more
Per-player stats
Tap a header to re-sort| Bruce Stoner1 pl | 100/200 | — | 0% | 1 | 7.0 | 0 | 0.00 |
| Charles Whitehead1 pl | 400/800 | 20/40 | 100% | 1 | 3.0 | 1 | 0.33 |
| Edgar Rodriguez1 pl | 100/200 | — | 0% | 1 | 5.0 | 0 | 0.00 |
| Frank Doze1 pl | — | — | 0% | 1 | 1.0 | 3 | 1.50 |
| James Botek1 pl | 400/800 | — | 0% | 1 | 2.0 | 3 | 1.50 |
| Kyle Dennis1 pl | 100/200 | — | 0% | 1 | 8.0 | 0 | 0.00 |
| Mike Warram1 pl | Break | 2/4 | 100% | 0 | 9.0 | 0 | 0.00 |
| Tom Roomsburg1 pl | 200/400 | — | 0% | 1 | 4.0 | 0 | 0.00 |
| Travis Stoner1 pl | 100/200 | 40/80 | 100% | 1 | 6.0 | 1 | 0.33 |
Always rebuys
Highest rebuy rate (≥2 played)
Not enough data.
Rarely rebuys
Lowest rebuy rate (≥2 played)
Not enough data.
Add-on kings
Most add-ons taken
- 1 add-on
- 1 add-on
- 1 add-on
- 1 add-on
- 1 add-on
Above average
Their biggest lead over the table average
- 1.84× · 1 tournament
- 1.82× · 1 tournament
- 1.39× · 1 tournament
- 1.26× · 1 tournament
- 1.18× · 1 tournament
Below average
Their biggest deficit vs. the table average
- 0.36× · 1 tournament
- 0.42× · 1 tournament
- 0.62× · 1 tournament
- 0.63× · 1 tournament
- 0.68× · 1 tournament
Biggest swings
Largest single between-break swing
- 3,800 · ±141%
- 1,500 · ±74%
- 1,055 · ±65%
- 700 · ±73%
- 630 · ±66%
Bust-out distribution by level
busts
across the filtered window