Holdem Clock
Historics
Last game · 1 tournament · 10 players
Tournaments
1
Entries
10
Rebuys
4
Add-ons
6
Pool paid
$400
Leaderboard
Tap a header to re-sort| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Dennis | 1 | 12 | 1 | 1 | $270 | $40 | +$230 |
| 2 | Travis Stoner | 1 | 10 | 0 | 1 | $110 | $60 | +$50 |
| 3 | Charles Whitehead | 1 | 8 | 0 | 1 | $20 | $60 | -$40 |
| 4 | Dean Mitts | 1 | 6 | 0 | 0 | $0 | $40 | -$40 |
| 5 | Frank Doze | 1 | 5 | 0 | 0 | $0 | $20 | -$20 |
| 6 | Craig Hallbauer | 1 | 4 | 0 | 0 | $0 | $40 | -$40 |
| 7 | James Botek | 1 | 3 | 0 | 0 | $0 | $40 | -$40 |
| 8 | Tom Roomsburg | 1 | 2 | 0 | 0 | $0 | $40 | -$40 |
| 9 | Bruce Stoner | 1 | 1 | 0 | 0 | $0 | $20 | -$20 |
| 10 | Ken Breaux | 1 | 0 | 0 | 0 | $0 | $40 | -$40 |
How points work
F1-style scoring per tournament. Sum across the window = season total. Position 10+ scores zero.
- P1 12
- P2 10
- P3 8
- P4 6
- P5 5
- P6 4
- P7 3
- P8 2
- P9 1
Most wins
- 1 win$270
Most knockouts
- 4 KOs4.00/entry
- 3 KOs1.00/entry
- 3 KOs1.00/entry
- 1 KO1.00/entry
- 1 KO0.50/entry
- 1 KO0.50/entry
Knockouts
- — · Ken BreauxKO'd by Charles Whitehead
- — · Ken BreauxKO'd by Charles Whitehead
- — · Charles WhiteheadKO'd by Bruce Stoner
+10 more
Per-player stats
Tap a header to re-sort| Bruce Stoner1 pl | Break | — | 0% | 0 | 9.0 | 1 | 1.00 |
| Charles Whitehead1 pl | 400/800 | 8/16 | 100% | 1 | 3.0 | 3 | 1.00 |
| Craig Hallbauer1 pl | 100/200 | — | 0% | 1 | 6.0 | 0 | 0.00 |
| Dean Mitts1 pl | 400/800 | — | 0% | 1 | 4.0 | 0 | 0.00 |
| Frank Doze1 pl | 200/400 | — | 0% | 0 | 5.0 | 4 | 4.00 |
| James Botek1 pl | 100/200 | — | 0% | 1 | 7.0 | 0 | 0.00 |
| Ken Breaux1 pl | 40/80 | 20/40 | 100% | 0 | 10.0 | 0 | 0.00 |
| Kyle Dennis1 pl | — | 20/40 | 100% | 0 | 1.0 | 1 | 0.50 |
| Tom Roomsburg1 pl | 100/200 | — | 0% | 1 | 8.0 | 1 | 0.50 |
| Travis Stoner1 pl | 400/800 | Break | 100% | 1 | 2.0 | 3 | 1.00 |
Always rebuys
Highest rebuy rate (≥2 played)
Not enough data.
Rarely rebuys
Lowest rebuy rate (≥2 played)
Not enough data.
Add-on kings
Most add-ons taken
- 1 add-on
- 1 add-on
- 1 add-on
- 1 add-on
- 1 add-on
Above average
Their biggest lead over the table average
- 1.37× · 1 tournament
- 1.22× · 1 tournament
- 1.07× · 1 tournament
- 1.06× · 1 tournament
- 0.99× · 0 tournaments
Below average
Their biggest deficit vs. the table average
- 0.30× · 1 tournament
- 0.66× · 1 tournament
- 0.68× · 1 tournament
- 0.76× · 1 tournament
- 0.79× · 1 tournament
Biggest swings
Largest single between-break swing
- 1,105 · ±117%
- 945 · ±100%
- 920 · ±97%
- 295 · ±24%
- 290 · ±31%
Bust-out distribution by level
busts
across the filtered window