Holdem Clock
Historics
Last game · 1 tournament · 15 players
Tournaments
1
Entries
15
Rebuys
9
Add-ons
3
Pool paid
$540
Leaderboard
Tap a header to re-sort| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Stoner | 1 | 12 | 1 | 1 | $370 | $40 | +$330 |
| 2 | Lynn Springfield | 1 | 10 | 0 | 1 | $150 | $20 | +$130 |
| 3 | Craig Hallbauer | 1 | 8 | 0 | 1 | $20 | $40 | -$20 |
| 4 | Wyatt Holliday | 1 | 6 | 0 | 0 | $0 | $40 | -$40 |
| 5 | Charles Whitehead | 1 | 5 | 0 | 0 | $0 | $40 | -$40 |
| 6 | Bruce Stoner | 1 | 4 | 0 | 0 | $0 | $20 | -$20 |
| 7 | Dan Meredith | 1 | 3 | 0 | 0 | $0 | $40 | -$40 |
| 8 | Mike Warram | 1 | 2 | 0 | 0 | $0 | $40 | -$40 |
| 9 | David Wheeler | 1 | 1 | 0 | 0 | $0 | $40 | -$40 |
| 10 | Sean Spurlock | 1 | 0 | 0 | 0 | $0 | $40 | -$40 |
| 11 | James Botek | 1 | 0 | 0 | 0 | $0 | $40 | -$40 |
| 12 | Doc | 1 | 0 | 0 | 0 | $0 | $40 | -$40 |
| 13 | Frank Doze | 1 | 0 | 0 | 0 | $0 | $40 | -$40 |
| 14 | Michael Robichaux | 1 | 0 | 0 | 0 | $0 | $40 | -$40 |
| 15 | Edgar Rodriguez | 1 | 0 | 0 | 0 | $0 | $20 | -$20 |
How points work
F1-style scoring per tournament. Sum across the window = season total. Position 10+ scores zero.
- P1 12
- P2 10
- P3 8
- P4 6
- P5 5
- P6 4
- P7 3
- P8 2
- P9 1
Most wins
- 1Travis Stoner1 win$370
Per-player stats
Tap a header to re-sort| Bruce Stoner1 pl | 200/400 | — | 0% | 0 | 6.0 |
| Charles Whitehead1 pl | 200/400 | 20/40 | 100% | 0 | 5.0 |
| Craig Hallbauer1 pl | 400/800 | 40/80 | 100% | 0 | 3.0 |
| Dan Meredith1 pl | 200/400 | 40/80 | 100% | 0 | 7.0 |
| David Wheeler1 pl | 100/200 | Break | 100% | 0 | 9.0 |
| Doc1 pl | 100/200 | 40/80 | 100% | 0 | 12.0 |
| Edgar Rodriguez1 pl | Break | — | 0% | 0 | 15.0 |
| Frank Doze1 pl | 100/200 | — | 0% | 1 | 13.0 |
| James Botek1 pl | 100/200 | Break | 100% | 0 | 11.0 |
| Lynn Springfield1 pl | 400/800 | — | 0% | 0 | 2.0 |
| Michael Robichaux1 pl | Break | 40/80 | 100% | 0 | 14.0 |
| Mike Warram1 pl | 100/200 | — | 0% | 1 | 8.0 |
| Sean Spurlock1 pl | 100/200 | 20/40 | 100% | 0 | 10.0 |
| Travis Stoner1 pl | — | — | 0% | 1 | 1.0 |
| Wyatt Holliday1 pl | 400/800 | Break | 100% | 0 | 4.0 |
Always rebuys
Highest rebuy rate (≥2 played)
Not enough data.
Rarely rebuys
Lowest rebuy rate (≥2 played)
Not enough data.
Add-on kings
Most add-ons taken
- 1Travis Stoner1 add-on
- 2Mike Warram1 add-on
- 3Frank Doze1 add-on
Bust-out distribution by level
busts
across the filtered window
Tournaments
—
$540 pool· $20 buy-in
Winner: Travis Stoner
15 entries · 9 rebuys · 3 add-ons