Holdem Clock
Historics
Last game · 1 tournament · 12 players
Tournaments
1
Entries
12
Rebuys
4
Add-ons
6
Pool paid
$440
Leaderboard
Tap a header to re-sort| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Frank Doze | 1 | 12 | 1 | 1 | $300 | $40 | +$260 |
| 2 | Travis Stoner | 1 | 10 | 0 | 1 | $120 | $40 | +$80 |
| 3 | Brian Krasinski | 1 | 8 | 0 | 1 | $20 | $40 | -$20 |
| 4 | Craig Hallbauer | 1 | 6 | 0 | 0 | $0 | $40 | -$40 |
| 5 | Justin Davis | 1 | 5 | 0 | 0 | $0 | $40 | -$40 |
| 6 | Tom Roomsburg | 1 | 4 | 0 | 0 | $0 | $40 | -$40 |
| 7 | Dan Meredith | 1 | 3 | 0 | 0 | $0 | $20 | -$20 |
| 8 | David Wheeler | 1 | 2 | 0 | 0 | $0 | $20 | -$20 |
| 9 | Connor Chambers | 1 | 1 | 0 | 0 | $0 | $40 | -$40 |
| 10 | James Botek | 1 | 0 | 0 | 0 | $0 | $40 | -$40 |
| 11 | Bruce Stoner | 1 | 0 | 0 | 0 | $0 | $40 | -$40 |
| 12 | Mike Warram | 1 | 0 | 0 | 0 | $0 | $40 | -$40 |
How points work
F1-style scoring per tournament. Sum across the window = season total. Position 10+ scores zero.
- P1 12
- P2 10
- P3 8
- P4 6
- P5 5
- P6 4
- P7 3
- P8 2
- P9 1
Most wins
- 1 win$300
Most knockouts
- No knockouts recorded yet in this window.
Per-player stats
Tap a header to re-sort| Brian Krasinski1 pl | 400/800 | 8/16 | 100% | 0 | 3.0 | 0 | 0.00 |
| Bruce Stoner1 pl | 100/200 | — | 0% | 1 | 11.0 | 0 | 0.00 |
| Connor Chambers1 pl | 100/200 | 8/16 | 100% | 0 | 9.0 | 0 | 0.00 |
| Craig Hallbauer1 pl | 400/800 | — | 0% | 1 | 4.0 | 0 | 0.00 |
| Dan Meredith1 pl | 100/200 | — | 0% | 0 | 7.0 | 0 | 0.00 |
| David Wheeler1 pl | 100/200 | — | 0% | 0 | 8.0 | 0 | 0.00 |
| Frank Doze1 pl | 400/800 | — | 0% | 1 | 1.0 | 0 | 0.00 |
| James Botek1 pl | 100/200 | — | 0% | 1 | 10.0 | 0 | 0.00 |
| Justin Davis1 pl | 400/800 | — | 0% | 1 | 5.0 | 0 | 0.00 |
| Mike Warram1 pl | 100/200 | 40/80 | 100% | 0 | 12.0 | 0 | 0.00 |
| Tom Roomsburg1 pl | 200/400 | 40/80 | 100% | 0 | 6.0 | 0 | 0.00 |
| Travis Stoner1 pl | 400/800 | — | 0% | 1 | 2.0 | 0 | 0.00 |
Always rebuys
Highest rebuy rate (≥2 played)
Not enough data.
Rarely rebuys
Lowest rebuy rate (≥2 played)
Not enough data.
Add-on kings
Most add-ons taken
- 1 add-on
- 1 add-on
- 1 add-on
- 1 add-on
- 1 add-on
Above average
Their biggest lead over the table average
- 2.32× · 1 tournament
- 1.57× · 1 tournament
- 1.35× · 1 tournament
- 1.25× · 1 tournament
- 1.22× · 1 tournament
Below average
Their biggest deficit vs. the table average
- 0.29× · 1 tournament
- 0.29× · 1 tournament
- 0.48× · 1 tournament
- 0.50× · 1 tournament
- 0.58× · 1 tournament
Biggest swings
Largest single between-break swing
- 1,325 · ±162%
- 1,300 · ±82%
- 1,100 · ±134%
- 870 · ±106%
- 705 · ±86%
Bust-out distribution by level
busts
across the filtered window