Holdem Clock
Historics
Last 6 games · 6 tournaments · 22 players
Tournaments
6
Entries
64
Rebuys
25
Add-ons
36
Pool paid
$2,500
Leaderboard
Tap a header to re-sort| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Stoner | 6 | 59 | 2.5 | 5 | $980 | $280 | +$700 |
| 2 | Frank Doze | 5 | 37 | 2 | 3 | $590 | $180 | +$410 |
| 3 | Craig Hallbauer | 4 | 29 | 0.5 | 2 | $240 | $160 | +$80 |
| 4 | Charles Whitehead | 4 | 25 | 0 | 2 | $40 | $200 | -$160 |
| 5 | Bruce Stoner | 6 | 19 | 0 | 1 | $20 | $200 | -$180 |
| 6 | Brian Krasinski | 2 | 18 | 0 | 2 | $80 | $80 | +$0 |
| 7 | Tom Roomsburg | 4 | 18 | 0 | 1 | $20 | $180 | -$160 |
| 8 | Kyle Dennis | 3 | 17 | 1 | 1 | $270 | $100 | +$170 |
| 9 | James Botek | 5 | 15 | 0 | 1 | $110 | $200 | -$90 |
| 10 | Dan Meredith | 3 | 12 | 0 | 0 | $0 | $100 | -$100 |
| 11 | Lynn Springfield | 2 | 11 | 0 | 1 | $150 | $60 | +$90 |
| 12 | Edgar Rodriguez | 3 | 9 | 0 | 0 | $0 | $100 | -$100 |
| 13 | David Wheeler | 3 | 8 | 0 | 0 | $0 | $80 | -$80 |
| 14 | Wyatt Holliday | 1 | 6 | 0 | 0 | $0 | $40 | -$40 |
| 15 | Dean Mitts | 2 | 6 | 0 | 0 | $0 | $100 | -$100 |
+7 more · top 15 shown.
How points work
F1-style scoring per tournament. Sum across the window = season total. Position 10+ scores zero.
- P1 12
- P2 10
- P3 8
- P4 6
- P5 5
- P6 4
- P7 3
- P8 2
- P9 1
Most wins
- 2.5 wins$980
- 2 wins$590
- 1 win$270
- 0.5 wins$240
Most knockouts
- 13 KOs1.30/entry
- 8 KOs1.60/entry
- 4 KOs0.67/entry
- 4 KOs0.50/entry
- 3 KOs0.75/entry
- 3 KOs0.75/entry
- 2 KOs2.00/entry
- 2 KOs1.00/entry
- 2 KOs0.29/entry
- 1 KO0.50/entry
Knockouts
- — · Ken BreauxKO'd by Charles Whitehead
- — · Ken BreauxKO'd by Charles Whitehead
- — · Charles WhiteheadKO'd by Bruce Stoner
+41 more
Per-player stats
Tap a header to re-sort| Brian Krasinski2 pl | 400/800 | 20/40 | 100% | 0 | 2.5 | 2 | 1.00 |
| Bruce Stoner6 pl | 100/200 | — | 0% | 4 | 7.2 | 1 | 0.14 |
| Charles Whitehead4 pl | 400/800 | Break | 75% | 3 | 4.3 | 4 | 0.50 |
| Connor Chambers1 pl | 100/200 | 8/16 | 100% | 0 | 9.0 | 0 | 0.00 |
| Craig Hallbauer4 pl | 200/400 | 40/80 | 25% | 3 | 3.6 | 3 | 0.75 |
| Dan Meredith3 pl | 100/200 | 40/80 | 33% | 1 | 6.0 | 1 | 0.50 |
| David Wheeler3 pl | 100/200 | Break | 33% | 0 | 7.3 | 2 | 2.00 |
| Dean Mitts2 pl | 200/400 | 20/40 | 50% | 2 | 7.0 | 0 | 0.00 |
| Doc Holliday1 pl | 100/200 | 40/80 | 100% | 0 | 12.0 | 0 | 0.00 |
| Edgar Rodriguez3 pl | 40/80 | 20/40 | 33% | 1 | 8.7 | 3 | 0.75 |
| Frank Doze5 pl | 200/400 | 40/80 | 20% | 3 | 4.6 | 8 | 1.60 |
| James Botek5 pl | 200/400 | Break | 20% | 4 | 7.6 | 4 | 0.67 |
| Justin Davis1 pl | 400/800 | — | 0% | 1 | 5.0 | 0 | 0.00 |
| Ken Breaux1 pl | 40/80 | 20/40 | 100% | 0 | 10.0 | 0 | 0.00 |
| Kyle Dennis3 pl | Break | 20/40 | 33% | 1 | 5.3 | 1 | 0.20 |
| Lynn Springfield2 pl | 200/400 | — | 0% | 1 | 5.5 | 0 | 0.00 |
| Michael Robichaux1 pl | Break | 40/80 | 100% | 0 | 14.0 | 0 | 0.00 |
| Mike Warram4 pl | Break | Break | 50% | 2 | 10.0 | 0 | 0.00 |
| Sean Spurlock2 pl | 200/400 | 20/40 | 50% | 1 | 7.5 | 0 | 0.00 |
| Tom Roomsburg4 pl | 200/400 | 40/80 | 50% | 3 | 5.5 | 2 | 0.29 |
| Travis Stoner6 pl | 200/400 | Break | 33% | 6 | 2.3 | 13 | 1.30 |
| Wyatt Holliday1 pl | 400/800 | Break | 100% | 0 | 4.0 | 0 | 0.00 |
Always rebuys
Highest rebuy rate (≥2 played)
- 100% · 2r
- 75% · 3r
- 50% · 2r
- 50% · 2r
- 50% · 1r
Rarely rebuys
Lowest rebuy rate (≥2 played)
- 0% · 0r
- 0% · 0r
- 20% · 1r
- 20% · 1r
- 25% · 1r
Add-on kings
Most add-ons taken
- 6 add-ons
- 4 add-ons
- 4 add-ons
- 3 add-ons
- 3 add-ons
Above average
Their biggest lead over the table average
- 2.86× · 5 tournaments
- 2.32× · 3 tournaments
- 2.14× · 1 tournament
- 1.85× · 3 tournaments
- 1.84× · 3 tournaments
Below average
Their biggest deficit vs. the table average
- 0.10× · 1 tournament
- 0.24× · 2 tournaments
- 0.24× · 3 tournaments
- 0.29× · 1 tournament
- 0.30× · 3 tournaments
Biggest swings
Largest single between-break swing
- 3,800 · ±93%
- 3,200 · ±86%
- 2,110 · ±82%
- 1,800 · ±77%
- 1,500 · ±44%
Bust-out distribution by level
busts
across the filtered window
Tournaments
—
$400 pool· $20 buy-in
Winner: Kyle Dennis
10 entries · 4 rebuys · 6 add-ons
—
$240 pool· $20 buy-in
Winner: Travis Stoner
7 entries · 2 rebuys · 3 add-ons
—
$400 pool· $20 buy-in
Winner: Frank Doze
9 entries · 3 rebuys · 8 add-ons
—
$480 pool· $20 buy-in
Tied for 1st: Travis Stoner & Craig Hallbauerchop
11 entries · 3 rebuys · 10 add-ons
—
$440 pool· $20 buy-in
Winner: Frank Doze
12 entries · 4 rebuys · 6 add-ons
—
$540 pool· $20 buy-in
Winner: Travis Stoner
15 entries · 9 rebuys · 3 add-ons