Holdem Clock
Historics
Last 6 games · 3 tournaments · 21 players
Tournaments
3
Entries
40
Rebuys
19
Add-ons
15
Pool paid
$1,480
Leaderboard
Tap a header to re-sort| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Stoner | 3 | 34 | 2 | 3 | $830 | $120 | +$710 |
| 2 | Craig Hallbauer | 3 | 17 | 0 | 1 | $20 | $120 | -$100 |
| 3 | Frank Doze | 3 | 17 | 1 | 1 | $300 | $120 | +$180 |
| 4 | Tom Roomsburg | 2 | 12 | 0 | 1 | $20 | $80 | -$60 |
| 5 | Connor Chambers | 2 | 11 | 0 | 1 | $140 | $80 | +$60 |
| 6 | Lynn Springfield | 2 | 10 | 0 | 1 | $150 | $60 | +$90 |
| 7 | Brian Krasinski | 2 | 8 | 0 | 1 | $20 | $60 | -$40 |
| 8 | Wyatt Holliday | 1 | 6 | 0 | 0 | $0 | $40 | -$40 |
| 9 | Dan Meredith | 2 | 6 | 0 | 0 | $0 | $60 | -$60 |
| 10 | James Botek | 3 | 6 | 0 | 0 | $0 | $120 | -$120 |
| 11 | Justin Davis | 1 | 5 | 0 | 0 | $0 | $40 | -$40 |
| 12 | Charles Whitehead | 2 | 5 | 0 | 0 | $0 | $80 | -$80 |
| 13 | Jacob | 1 | 4 | 0 | 0 | $0 | $40 | -$40 |
| 14 | Bruce Stoner | 3 | 4 | 0 | 0 | $0 | $100 | -$100 |
| 15 | Mike Warram | 3 | 4 | 0 | 0 | $0 | $120 | -$120 |
+6 more · top 15 shown.
How points work
F1-style scoring per tournament. Sum across the window = season total. Position 10+ scores zero.
- P1 12
- P2 10
- P3 8
- P4 6
- P5 5
- P6 4
- P7 3
- P8 2
- P9 1
Most wins
- 2 wins$830
- 1 win$300
Most knockouts
- No knockouts recorded yet in this window.
Per-player stats
Tap a header to re-sort| Brian Krasinski2 pl | 100/200 | 8/16 | 50% | 0 | 8.0 | 0 | 0.00 |
| Bruce Stoner3 pl | 100/200 | — | 0% | 2 | 9.0 | 0 | 0.00 |
| Charles Whitehead2 pl | 200/400 | 40/80 | 100% | 0 | 8.0 | 0 | 0.00 |
| Connor Chambers2 pl | 200/400 | 8/16 | 100% | 0 | 5.5 | 0 | 0.00 |
| Craig Hallbauer3 pl | 200/400 | 40/80 | 67% | 1 | 4.7 | 0 | 0.00 |
| Dan Meredith2 pl | 200/400 | 40/80 | 50% | 0 | 7.0 | 0 | 0.00 |
| David Wheeler2 pl | 100/200 | Break | 50% | 0 | 8.5 | 0 | 0.00 |
| Doc Holliday1 pl | 100/200 | 40/80 | 100% | 0 | 12.0 | 0 | 0.00 |
| Edgar Rodriguez1 pl | Break | — | 0% | 0 | 15.0 | 0 | 0.00 |
| Frank Doze3 pl | 200/400 | 40/80 | 33% | 2 | 6.3 | 0 | 0.00 |
| Jacob1 pl | 100/200 | — | 0% | 1 | 6.0 | 0 | 0.00 |
| James Botek3 pl | 100/200 | Break | 33% | 2 | 8.3 | 0 | 0.00 |
| Justin Davis1 pl | 400/800 | — | 0% | 1 | 5.0 | 0 | 0.00 |
| Kyle Dennis1 pl | 100/200 | 40/80 | 100% | 0 | 9.0 | 0 | 0.00 |
| Lynn Springfield2 pl | 200/400 | Break | 50% | 0 | 7.0 | 0 | 0.00 |
| Michael Robichaux1 pl | Break | 40/80 | 100% | 0 | 14.0 | 0 | 0.00 |
| Mike Warram3 pl | 100/200 | 40/80 | 33% | 2 | 9.3 | 0 | 0.00 |
| Sean Spurlock1 pl | 100/200 | 20/40 | 100% | 0 | 10.0 | 0 | 0.00 |
| Tom Roomsburg2 pl | 200/400 | 40/80 | 50% | 1 | 4.5 | 0 | 0.00 |
| Travis Stoner3 pl | 400/800 | — | 0% | 3 | 1.3 | 0 | 0.00 |
| Wyatt Holliday1 pl | 400/800 | Break | 100% | 0 | 4.0 | 0 | 0.00 |
Always rebuys
Highest rebuy rate (≥2 played)
- 100% · 2r
- 100% · 2r
- 67% · 2r
- 50% · 1r
- 50% · 1r
Rarely rebuys
Lowest rebuy rate (≥2 played)
- 0% · 0r
- 0% · 0r
- 33% · 1r
- 33% · 1r
- 33% · 1r
Add-on kings
Most add-ons taken
- 3 add-ons
- 2 add-ons
- 2 add-ons
- 2 add-ons
- 2 add-ons
Above average
Their biggest lead over the table average
- 2.86× · 1 tournament
- 2.32× · 2 tournaments
- 1.57× · 1 tournament
- 1.37× · 2 tournaments
- 1.35× · 1 tournament
Below average
Their biggest deficit vs. the table average
- 0.24× · 2 tournaments
- 0.24× · 2 tournaments
- 0.29× · 1 tournament
- 0.30× · 2 tournaments
- 0.48× · 1 tournament
Biggest swings
Largest single between-break swing
- 3,200 · ±124%
- 2,110 · ±103%
- 1,325 · ±113%
- 1,100 · ±68%
- 870 · ±106%
Bust-out distribution by level
busts
across the filtered window